Team Valley Land Rover - Ticks All The Boxes
Customer Comments
We always value our customer’s views about the service they receive while at Team Valley Land Rover. To help us gather the views of our customers in an impartial way, Land Rover posts a feedback questionnaire to every customer who has any Service, Repair or Warranty work carried out by us, or who is recovered into us by Land Rover Assist. Land Rover then collates these and publishes the summary for all Land Rover Approved Service Centres on an internal Intranet site.
| National Ranking | % Customers who would recommend | % Customers Who Rated Us Outstanding | |
| 2008 Q1 (Download full report) | 1 out of 133 | 100 | 67 |
|
|||
| 2008 Q2 (Download full report) | 1 out of 138 | 96 | 65 |
|
|||
| 2008 Q3 (Download full report) | 1 out of 134 | 94 | 63 |
|
|||
| 2008 Q4 (Download full report) | 2 out of 136 | 90 | 59 |
|
|||
| 2009 Q1 (Download full report) | 1 out of 114 | 96 | 76 |
|
|||
| 2009 Q2 (Download full report) | 1 out of 116 | 95 | 76 |
|
|||
Our customers will be pleased to know, that of the 144 Land Rover Approved Service Centres in UK, Team Valley Land Rover was ranked Number 1 for overall Customer Satisfaction.
Unlike some companies who will edit out the best customer comment to show their levels of customer service - we are pleased to be able to give you details of EVERY customer comment received between 10 October 2008 and 27 November 2008.
Question = What is your overall opinion of the service received on this visit to Team Valley Land Rover
| Vehicle | Question | Customer Comment - Why is that? |
| Freelander | Outstanding | They were extremely helpful and friendly and provided me with a courtesy car and made a follow-up call |
| Freelander 2 | Outstanding | Be cheaper :) |
| Freelander 2 | Very Good | Their genuine concern shown in my problem |
| Discovery 3 | Outstanding | Excellent, friendly customer service at the right price |
| Discovery 3 | Very Good | Helpful, efficient, did what promised and charged what they quoted |
| Discovery 3 | Outstanding | Very polite on phone, extremely helpful with everything concerning the service |
| Freelander 2 | Outstanding | Could not be more helpful |
| Discovery 3 | Very Good | All the facilities of the main dealer, nearer my home, at very reasonable prices |
| Ranger Rover | Very Good | They go out of their way to make sure you are OK – old fashioned quality service |
| Discovery 3 | Outstanding | As stated above, if hadn’t been for Land Rover Team Valley I would have sold the car. The team at LR Team Valley make it their mission to ensure customers are happy & feel welcome. |
| Discovery 3 | Outstanding | Compared to previous experience at main dealer at Newburn, Newcastle upon Tyne, this provider is a breath of fresh air |
| Freelander | Good | It was not outstanding and not poor |
| Range Rover Sport | Outstanding | Excellent customer service. They are there to sort out problems (not shrug there shoulders). Respect that vehicle is upper end of the market and therefore give a service associated with upper executive customers |
| Discovery 3 | Very Good | The service was done in good time, any work to be carried out was quickly identified and carried out |
| Range Rover Sport | Very Good | Friendly staff, modern depo & workshop (very clean) and can do the job. |
| Freelander | Outstanding | Helpful friendly advice given. Picked up and dropped off at agreed time. Follow up call received |
| Range Rover Sport | Outstanding | Nothing was too much trouble. Very helpful, very pleasant, always doing things to suit your requirements |
| Freelander 2 | Outstanding | Friendly staff who fixed a problem which could not be fixed by ****** Service Centre |
| Range Rover | Outstanding | Personal service, cal is always ready when promised. If problems arrive they always keep me informed of problems |
| Discovery 3 | Very Good | very friendly, super attitude |
| Range Rover | Outstanding | I moved to Team Valley from ********** when they first opened. The service cannot be compared it is so much better and more cost effective for me |
| Freelander 2 | Very Good | Team Valley land Rover always accommodate you and try their utmost to solve any problems |
| Freelander 2 | Very Good | Did exactly what they said they would do and did it when they said they would |
| Freelander | Outstanding | Nothing too much trouble, repaired the same day |
| Defender | Very Good | friendly, helpful, accommodating, lovely |
| Freelander 2 | Outstanding | Convenient, cost very competitive, polite, efficient |
| Range Rover Sport | Outstanding | Phoned them stating my problem and that ********** couldn’t look at my car for 5 days. They resolved the problem and carried out my service at a fraction of the price of **********. They wanted my custom – unlike **********. |
| Freelander 2 | Outstanding | They were helpful in the collection and return of the car and turned up on time. |
| Freelander | Very Good | Good Staff, pleasant, easy to talk to, all work done well. |
